Can't find your fund below? Click here.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $3,000 | UC Berkeley Model United Nations (UCBMUN) | 697 |
2 | $2,000 | The Cal Band Annual Fund | 641 |
3 | $1,750 | Formula Electric at Berkeley | 566 |
4 | $1,500 | Azaad | 444 |
5 | $1,000 | Cinematic Arts and Production Club | 373 |
6 | $900 | Eta Kappa Nu | 231 |
7 | $750 | SKY Campus Happiness Club at Berkeley | 195 |
8 | $600 | Zahanat | 195 |
9 | $500 | Space Enterprise at Berkeley | 182 |
10 | $350 | Project RISHI | 180 |
11 | $300 | CalSol (Solar Car Project) | 175 |
12 | $250 | Computer Science Mentors | 112 |
13 | $200 | Space Technologies at California (STAC) | 103 |
14 | $150 | AAAA - Furries at Berkeley | 101 |
15 | $100 | iGEM at Berkeley | 99 |
Rank | Prize | Student Org or Sports Club | Donors |
---|---|---|---|
1 | $5,000 | Formula Electric at Berkeley | 247 |
2 | $2,500 | UC Berkeley Model United Nations (UCBMUN) | 222 |
3 | $1,000 | Eta Kappa Nu | 207 |
4 | SKY Campus Happiness Club at Berkeley | 124 | |
5 | CalSol | 110 | |
6 | Cal Triathlon | 80 | |
7 | Helix @ Berkeley | 54 | |
8 | The Cal Band Annual Fund | 35 | |
9 | Haas Business Student Association (HBSA) | 35 | |
10 | Power of a Princess | 19 | |
11 | Project RISHI | 15 | |
12 | UC Rally Committee | 10 | |
13 | Bioengineering Honor Society | 10 | |
14 | Bear Power Fund | 9 | |
15 | Volunteer Health Interpreters Organization | 9 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,500 | Pioneers in Engineering (PiE) | 32 |
2 | $1,000 | Cal Lightweight Crew | 31 |
3 | $500 | Cinematic Arts and Production Club | 26 |
4 | UC Berkeley Model United Nations (UCBMUN) | 22 | |
5 | The Cal Fund (Chancellor's Priority) | 17 | |
6 | The Cal Band Annual Fund | 17 | |
7 | Haas School of Business Fund | 16 | |
8 | Berkeley Engineering Fund | 14 | |
9 | International House: The Fund for I-House | 12 | |
10 | The Botanical Garden Annual Fund | 11 | |
11 | The Library Fund | 11 | |
12 | Men's Crew | 10 | |
13 | Berkeley Haas Full-Time MBA Program Fund | 9 | |
14 | The Rausser College Fund for Natural Resources | 7 | |
15 | The Berkeley Forests Fund | 7 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $3,500 | Cinematic Arts and Production Club | 247 |
2 | $1,500 | The Cal Band Annual Fund | 207 |
3 | Space Enterprise at Berkeley | 153 | |
4 | Azaad | 130 | |
5 | UC Berkeley Model United Nations (UCBMUN) | 130 | |
6 | The Cal Parents Fund | 60 | |
7 | The Cal Fund (Chancellor's Priority) | 52 | |
8 | Formula Electric at Berkeley | 42 | |
9 | Haas School of Business Fund | 36 | |
10 | Men's Crew | 35 | |
11 | Berkeley Law Fund | 34 | |
12 | Berkeley Engineering Fund | 31 | |
13 | Herbert Wertheim School of Optometry Annual Fund | 29 | |
14 | Cal Men's Ultimate | 29 | |
15 | LETTERS & SCIENCE LEADERSHIP FUND | 28 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | UC Berkeley Model United Nations (UCBMUN) | 61 |
2 | $1,500 | The Cal Fund (Chancellor's Priority) | 39 |
3 | The PUENTE Project Fund | 34 | |
4 | The Cal Band Annual Fund | 29 | |
5 | Berkeley Engineering Fund | 28 | |
6 | The Berkeley School of Education Annual Fund | 27 | |
7 | Haas School of Business Fund | 25 | |
8 | The Berkeley Basic Needs Fund | 24 | |
9 | The Cal Parents Fund | 22 | |
10 | The Retirement Center Annual Fund | 21 | |
11 | Men's Crew | 20 | |
12 | The Library Fund | 20 | |
13 | Molecular & Cell Biology (MCB) | 20 | |
14 | Berkeley Law Fund | 19 | |
15 | The Cal Alumni Association Fund | 17 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | The Cal Band Annual Fund | 49 |
2 | The Cal Parents Fund | 37 | |
3 | Berkeley Engineering Fund | 26 | |
4 | Haas School of Business Fund | 22 | |
5 | The Cal Fund (Chancellor's Priority) | 21 | |
6 | Men's Crew | 18 | |
7 | Herbert Wertheim School of Optometry Annual Fund | 17 | |
8 | LETTERS & SCIENCE LEADERSHIP FUND | 17 | |
9 | Berkeley Law Fund | 16 | |
10 | The Botanical Garden Annual Fund | 15 | |
11 | The Library Fund | 12 | |
12 | The I School Fund | 12 | |
13 | International House: The Fund for I-House | 12 | |
14 | The Rausser College Fund for Natural Resources | 11 | |
15 | Ancient Greek and Roman Studies | 10 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $3,500 | UC Berkeley Model United Nations (UCBMUN) | 53 |
2 | $2,000 | The Cal Band Annual Fund | 47 |
3 | $1,000 | Berkeley Engineering Fund | 41 |
4 | The Cal Fund (Chancellor's Priority) | 31 | |
5 | Berkeley Law Summer Public Interest Fellowship | 27 | |
6 | Haas School of Business Fund | 26 | |
7 | The Rausser College Fund for Natural Resources | 23 | |
8 | LETTERS & SCIENCE LEADERSHIP FUND | 19 | |
9 | The Cal Parents Fund | 19 | |
10 | CalSol (Solar Car Project) | 19 | |
11 | The Botanical Garden Annual Fund | 17 | |
12 | Men's Crew | 16 | |
13 | The Berkeley Basic Needs Fund | 16 | |
14 | English | 15 | |
15 | Herbert Wertheim School of Optometry Annual Fund | 15 |
Rank | Department | Raised |
---|---|---|
1 | Cal Athletics | $2,521,531.37 |
2 | College of Engineering | $2,123,030.00 |
3 | Haas School of Business | $1,419,055.21 |
4 | Rausser College of Natural Resources | $1,245,734.00 |
5 | Herbert Wertheim School of Optometry & Vision Science | $907,434.00 |
6 | College of Letters & Science | $589,358.24 |
7 | Berkeley Law | $508,894.42 |
8 | Student Groups | $274,621.36 |
9 | Excellence in Research | $239,286.78 |
10 | Berkeley Public Health | $208,096.23 |
11 | College of Environmental Design | $171,501.50 |
12 | University Library | $146,966.14 |
13 | Cal Fund (Chancellor's Priority) | $145,233.90 |
14 | Cal Performances | $141,973.50 |
15 | Botanical Garden | $118,112.00 |
Rank | Department | Raised |
---|---|---|
1 | The Cal Athletics Fund | $2,073,540.00 |
2 | Berkeley Engineering Fund | $1,605,320.00 |
3 | The Rausser College Fund for Natural Resources | $1,144,816.00 |
4 | Herbert Wertheim School of Optometry Annual Fund | $765,404.00 |
5 | Haas School of Business Fund | $555,611.10 |
6 | Student Center Expansion | $250,100.00 |
7 | The Cal Fund (Chancellor's Priority) | $140,233.90 |
8 | Michael G. Harris Clinical Faculty Support Fund | $109,685.00 |
9 | The Library Fund | $104,833.14 |
10 | Berkeley Law Fund | $94,102.19 |
11 | The School of Public Health Fund | $89,148.23 |
12 | Vice Chancellor for Research Discretionary Fund | $78,445.00 |
13 | The Cal Parents Fund | $66,170.99 |
14 | The Cal Band Annual Fund | $65,518.50 |
15 | Men's Crew | $63,615.15 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $10,000 | UC Berkeley Model United Nations (UCBMUN) | 697 |
2 | $5,000 | The Cal Band Annual Fund | 641 |
3 | $3,000 | Formula Electric at Berkeley | 566 |
4 | $2,000 | The Cal Fund (Chancellor's Priority) | 477 |
5 | $1,000 | Azaad | 444 |
6 | Berkeley Engineering Fund | 406 | |
7 | Haas School of Business Fund | 405 | |
8 | Cinematic Arts and Production Club | 373 | |
9 | The Cal Parents Fund | 350 | |
10 | The Botanical Garden Annual Fund | 242 | |
11 | Herbert Wertheim School of Optometry Annual Fund | 236 | |
12 | Eta Kappa Nu | 231 | |
13 | The Library Fund | 228 | |
14 | Men's Crew | 222 | |
15 | Berkeley Law Fund | 203 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,500 | Project RISHI | 63 |
2 | Space Technologies and Rocketry (STAR) | 48 | |
3 | Cinematic Arts and Production Club | 36 | |
4 | Helix @ Berkeley | 23 | |
5 | The Cal Band Annual Fund | 19 | |
6 | Industrial Engineering & Operations Research Fund | 18 | |
7 | Formula Electric at Berkeley | 11 | |
8 | Berkeley Engineering Fund | 10 | |
9 | SKY Campus Happiness Club at Berkeley | 10 | |
10 | Intermission Orchestra at Berkeley | 9 | |
11 | Russian Speaking Student Association | 8 | |
12 | Volunteer Health Interpreters Organization | 8 | |
13 | Bioengineering Honor Society | 7 | |
14 | The Cal Parents Fund | 6 | |
15 | UC Rally Committee | 6 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,500 | UC Berkeley Model United Nations (UCBMUN) | 45 |
2 | $1,000 | The Cal Band Annual Fund | 35 |
3 | $500 | The Cal Parents Fund | 28 |
4 | Berkeley Engineering Fund | 26 | |
5 | The Botanical Garden Annual Fund | 26 | |
6 | Haas School of Business Fund | 24 | |
7 | The Cal Fund (Chancellor's Priority) | 18 | |
8 | The Library Fund | 14 | |
9 | Herbert Wertheim School of Optometry Annual Fund | 11 | |
10 | Berkeley Haas Undergraduate Program Fund | 10 | |
11 | The Clementine Douglas Student Emergency Fund | 9 | |
12 | The Rausser College Fund for Natural Resources | 9 | |
13 | English | 9 | |
14 | Computer Science Mentors | 9 | |
15 | Softball | 8 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $5,000 | Azaad | 322 |
2 | $2,500 | Cinematic Arts and Production Club | 263 |
3 | $1,000 | The Cal Band Annual Fund | 217 |
4 | UC Berkeley Model United Nations (UCBMUN) | 203 | |
5 | Space Enterprise at Berkeley | 91 | |
6 | The Cal Fund (Chancellor's Priority) | 72 | |
7 | Haas School of Business Fund | 61 | |
8 | The Cal Parents Fund | 58 | |
9 | Formula Electric at Berkeley | 56 | |
10 | Men's Crew | 45 | |
11 | Herbert Wertheim School of Optometry Annual Fund | 45 | |
12 | Cal Men's Ultimate | 43 | |
13 | Berkeley Engineering Fund | 42 | |
14 | Berkeley Law Fund | 32 | |
15 | The I School Fund | 32 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | Zahanat | 78 |
2 | $1,500 | UC Berkeley Model United Nations (UCBMUN) | 67 |
3 | Formula Electric at Berkeley | 42 | |
4 | Men's Crew | 29 | |
5 | The Cal Band Annual Fund | 29 | |
6 | The Cal Fund (Chancellor's Priority) | 28 | |
7 | The Cal Parents Fund | 27 | |
8 | Cal Lightweight Crew | 26 | |
9 | Haas School of Business Fund | 16 | |
10 | LETTERS & SCIENCE LEADERSHIP FUND | 15 | |
11 | Azaad | 14 | |
12 | The Retirement Center Annual Fund | 12 | |
13 | The Library Fund | 11 | |
14 | Berkeley Engineering Fund | 11 | |
15 | Women's Crew | 11 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | Zahanat | 98 |
2 | $1,500 | The Cal Fund (Chancellor's Priority) | 63 |
3 | The Cal Band Annual Fund | 63 | |
4 | Haas School of Business Fund | 41 | |
5 | Berkeley Engineering Fund | 37 | |
6 | The Cal Alumni Association Fund | 34 | |
7 | Herbert Wertheim School of Optometry Annual Fund | 33 | |
8 | The Cal Parents Fund | 33 | |
9 | The Botanical Garden Annual Fund | 32 | |
10 | The Rausser College Fund for Natural Resources | 32 | |
11 | Berkeley Law Fund | 24 | |
12 | The Library Fund | 24 | |
13 | LETTERS & SCIENCE LEADERSHIP FUND | 23 | |
14 | iGEM at Berkeley | 21 | |
15 | The CED Undergraduate Technology Assistance Fund | 20 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $5,000 | Formula Electric at Berkeley | 120 |
2 | $2,500 | Space Technologies at California (STAC) | 91 |
3 | $1,000 | The Cal Band Annual Fund | 68 |
4 | AAAA - Furries at Berkeley | 66 | |
5 | The PUENTE Project Fund | 51 | |
6 | iGEM at Berkeley | 46 | |
7 | Haas School of Business Fund | 45 | |
8 | The Cal Fund (Chancellor's Priority) | 37 | |
9 | Berkeley Engineering Fund | 36 | |
10 | CalSol (Solar Car Project) | 28 | |
11 | Space Technologies and Rocketry (STAR) | 28 | |
12 | Project RISHI | 23 | |
13 | Berkeley Law Fund | 21 | |
14 | The Berkeley Basic Needs Fund | 20 | |
15 | The Cal Parents Fund | 19 |
Rank | Department | Donors |
---|---|---|
1 | Student Groups | 4,560 |
2 | College of Letters & Science | 2,127 |
3 | College of Engineering | 899 |
4 | Haas School of Business | 897 |
5 | Cal Athletics | 862 |
6 | Cal Performances | 733 |
7 | Berkeley Law | 627 |
8 | Undergraduate Scholarships and Student Affairs | 564 |
9 | Excellence in Research | 542 |
10 | Cal Fund (Chancellor's Priority) | 477 |
11 | Rausser College of Natural Resources | 476 |
12 | Increasing Diversity and Opportunity at Cal | 447 |
13 | Berkeley Public Health | 421 |
14 | University Library | 407 |
15 | Sport Clubs | 374 |
Rank | State | Gifts |
---|---|---|
1 | CA | 354 |
2 | NY | 6 |
2 | NJ | 6 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 405 |
2 | India | 7 |
3 | Canada | 3 |
UC Berkeley
© 2024 UC Berkeley, All Rights Reserved
Powered by ScaleFunder