Don’t miss the chance to multiply your impact, thanks to gift matching opportunities and challenges from some of our most generous donors.
Rank | Prize | Student Groups and Sport Clubs | Donors |
---|---|---|---|
1 | $2,500 | Formula Electric at Berkeley | 860 |
2 | $1,250 | CalSol (Solar Car Project) | 698 |
3 | $750 | Cal Band Annual Fund | 467 |
4 | $500 | Zahanat | 388 |
5 | $250 | Space Enterprise at Berkeley | 259 |
6 | Azaad | 214 | |
7 | Project RISHI | 175 | |
8 | Intermission Orchestra at Berkeley | 152 | |
9 | Raas Ramzat | 111 | |
10 | Formula SAE | 109 | |
11 | Cal Triathlon | 108 | |
12 | AAAA - Furries at Berkeley | 107 | |
13 | Cal Ice Hockey | 97 | |
14 | Space Technologies and Rocketry (STAR) | 89 | |
15 | Daily Cal Endowment | 78 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $3,000 | Zahanat | 93 |
2 | $2,000 | The Cal Band Annual Fund | 75 |
3 | $1,000 | Haas School of Business Fund | 69 |
4 | The Cal Parents Fund | 55 | |
5 | The Berkeley Engineering Fund | 55 | |
6 | The Berkeley Law Fund | 50 | |
7 | Formula Electric at Berkeley | 48 | |
8 | Herbert Wertheim School of Optometry Annual Fund | 47 | |
9 | The PUENTE Project Fund | 45 | |
10 | The Friends of Cal Crew Fund | 43 | |
11 | The Berkeley Basic Needs Fund | 43 | |
12 | The Center for Educational Partnerships Fund | 42 | |
13 | Space Technologies at California | 39 | |
14 | The Botanical Garden Annual Fund | 31 | |
15 | The Women's Crew Fund | 31 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $3,000 | Azaad | 141 |
2 | $2,000 | Zahanat | 131 |
3 | $1,000 | Formula Electric at Berkeley | 73 |
4 | Space Technologies and Rocketry (STAR) | 73 | |
5 | The Cal Band Annual Fund | 71 | |
6 | Asha for Education | 56 | |
7 | The PUENTE Project Fund | 46 | |
8 | Haas School of Business Fund | 42 | |
9 | Lavender Alliance @ Berkeley | 40 | |
10 | The Berkeley Basic Needs Fund | 34 | |
11 | The Friends of Cal Crew Fund | 32 | |
12 | CalSol | 31 | |
13 | The Berkeley Engineering Fund | 24 | |
14 | The Cal Athletics Fund | 22 | |
15 | LETTERS & SCIENCE LEADERSHIP FUND | 22 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $3,000 | Formula Electric at Berkeley | 126 |
2 | $2,000 | Space Enterprise at Berkeley | 87 |
3 | $1,000 | Raas Ramzat | 81 |
4 | The Cal Band Annual Fund | 66 | |
5 | Azaad | 61 | |
6 | CalSol | 43 | |
7 | NewSpace at Berkeley | 42 | |
8 | Haas School of Business Fund | 28 | |
9 | The PUENTE Project Fund | 26 | |
10 | Zahanat | 26 | |
11 | The Friends of Cal Crew Fund | 20 | |
12 | The Berkeley Engineering Fund | 20 | |
13 | The Berkeley Basic Needs Fund | 20 | |
14 | Helix @ Berkeley | 20 | |
15 | The Botanical Garden Annual Fund | 19 |
Rank | Area of Giving | Donors |
---|---|---|
1 | Student Groups | 4,312 |
2 | College of Letters & Science | 2,081 |
3 | Cal Athletics | 1,683 |
4 | Haas School of Business | 1,005 |
5 | College of Engineering | 928 |
6 | Increasing Diversity and Opportunity at Cal | 737 |
7 | Undergraduate Scholarships and Student Affairs | 611 |
8 | Rausser College of Natural Resources | 582 |
9 | Excellence in Research | 566 |
10 | Cal Performances | 549 |
11 | UC Berkeley Law | 497 |
12 | Sport Clubs | 460 |
13 | University Library | 426 |
14 | School of Public Health | 397 |
15 | Other Areas to Support | 356 |
Rank | Department | % +/- | Goal |
---|---|---|---|
1 | Cal Athletics | +20.21% |
1,683
goal: 1,400
|
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $15,000 | Formula Electric at Berkeley | 860 |
2 | $7,500 | CalSol | 698 |
3 | $5,000 | Haas School of Business Fund | 594 |
4 | $3,000 | The Cal Band Annual Fund | 467 |
5 | $1,500 | Zahanat | 388 |
6 | The Friends of Cal Crew Fund | 327 | |
7 | The Berkeley Engineering Fund | 304 | |
8 | The Berkeley Basic Needs Fund | 294 | |
9 | The Cal Parents Fund | 292 | |
10 | Space Enterprise at Berkeley | 259 | |
11 | The Berkeley Law Fund | 243 | |
12 | The Botanical Garden Annual Fund | 241 | |
13 | Herbert Wertheim School of Optometry Annual Fund | 229 | |
14 | The Cal Fund | 228 | |
15 | LETTERS & SCIENCE LEADERSHIP FUND | 225 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $6,000 | CalSol (Solar Car Project) | 339 |
2 | $4,000 | Formula Electric at Berkeley | 335 |
3 | $1,500 | Project RISHI | 142 |
4 | Intermission Orchestra at Berkeley | 101 | |
5 | Cal Triathlon | 98 | |
6 | Cal Band Annual Fund | 83 | |
7 | AAAA - Furries at Berkeley | 63 | |
8 | Formula SAE | 51 | |
9 | Undergraduate Moot Court Team | 20 | |
10 | Cal Ice Hockey | 14 | |
11 | Healthcare Consulting Group at Berkeley | 12 | |
12 | Zahanat | 9 | |
13 | Daily Cal Endowment | 6 | |
14 | Political Computer Science | 6 | |
15 | Raas Ramzat | 6 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $1,250 | Haas School of Business Fund | 50 |
2 | $750 | The Berkeley Basic Needs Fund | 39 |
3 | The Berkeley Law Fund | 38 | |
4 | The Friends of Cal Crew Fund | 37 | |
5 | The Women's Lacrosse Fund | 35 | |
6 | The Berkeley Engineering Fund | 32 | |
7 | The Botanical Garden Annual Fund | 27 | |
8 | The Cal Band Annual Fund | 27 | |
9 | The Cal Fund | 23 | |
10 | The Energy and Resources Group Annual Fund | 22 | |
11 | Pioneers in Engineering (PiE) | 20 | |
12 | Project RISHI | 20 | |
13 | Herbert Wertheim School of Optometry Annual Fund | 19 | |
14 | The Library Fund | 19 | |
15 | Cal Archery | 19 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $3,500 | Space Enterprise at Berkeley | 175 |
2 | $2,500 | Formula Electric at Berkeley | 152 |
3 | $1,250 | Zahanat | 84 |
4 | The Cal Band Annual Fund | 78 | |
5 | CalSol | 62 | |
6 | The Friends of Cal Crew Fund | 32 | |
7 | The Cal Parents Fund | 27 | |
8 | The Berkeley Engineering Fund | 25 | |
9 | The Berkeley Basic Needs Fund | 25 | |
10 | Cal Archery | 22 | |
11 | Haas School of Business Fund | 21 | |
12 | The Rausser College Fund for Natural Resources | 18 | |
13 | The PUENTE Project Fund | 18 | |
14 | The Cal Alumni Association Fund | 16 | |
15 | Herbert Wertheim School of Optometry Annual Fund | 13 |
Rank | Student Groups + Sport Clubs | Raised |
---|---|---|
1 | The Cal Band Annual Fund | $64,373.50 |
2 | Formula Electric at Berkeley | $26,858.01 |
3 | Cal Ice Hockey | $25,405.02 |
4 | CalSol | $23,401.35 |
5 | Cal Lightweight Crew | $13,657.00 |
6 | The Daily Cal Endowment Fund | $13,055.18 |
7 | The Cal in the Capital Program Fund | $10,540.00 |
8 | Space Enterprise at Berkeley | $10,511.14 |
9 | Girls Into VC at Berkeley | $10,110.00 |
10 | Cal Women's Club Volleyball | $8,550.00 |
11 | AAAA - Furries at Berkeley | $8,399.68 |
12 | Intermission Orchestra at Berkeley | $7,601.11 |
13 | Zahanat | $7,522.00 |
14 | Formula SAE | $4,986.00 |
15 | Space Technologies and Rocketry (STAR) | $4,330.00 |
Rank | Area of Giving | Raised |
---|---|---|
1 | College of Engineering | $3,396,583.62 |
2 | Cal Athletics | $2,178,600.77 |
3 | Haas School of Business | $1,961,786.82 |
4 | College of Letters & Science | $1,852,091.22 |
5 | College of Computing, Data Science, & Society | $1,124,142.59 |
6 | Herbert Wertheim School of Optometry & Vision Science | $712,083.60 |
7 | UC Berkeley Law | $432,679.19 |
8 | Rausser College of Natural Resources | $321,411.00 |
9 | Student Groups | $314,918.25 |
10 | University Library | $230,499.00 |
11 | Excellence in Research | $220,411.56 |
12 | School of Public Health | $207,957.00 |
13 | Increasing Diversity and Opportunity at Cal | $186,420.00 |
14 | Botanical Garden | $158,786.00 |
15 | Cal Parents Fund | $152,015.00 |
UC Berkeley
© 2025 UC Berkeley, All Rights Reserved
Powered by ScaleFunder