Thank you. You make Big Give possible: Your enthusiastic support of our hardworking and talented students, groundbreaking research, and world-class faculty during this milestone Big Give will illuminate Berkeley's future long after the event has ended.
Be sure to explore the site to see how your favorite Cal causes shined bright, and bask in the glow of your community on social media and in the “thank you” video. Your light powered this 10th year — we couldn’t have done it without you! A special thank you to everyone who participated in our You+2 program and helped rally supporters for Berkeley.
Congratulations to our Social Media Contest winners!
Rank | Prize | Student Group or Sports Club | Donors |
---|---|---|---|
1 | $2,000 | Formula Electric at Berkeley | 601 |
2 | $1,500 | The Cal Band Annual Fund | 522 |
3 | $1,250 | Zahanat | 387 |
4 | $1,000 | American Advertising Federation | 270 |
5 | $900 | Azaad | 262 |
6 | $800 | Space Enterprise at Berkeley | 236 |
7 | $700 | Space Technologies and Rocketry (STAR) | 170 |
8 | $600 | SKY Campus Happiness Club at Berkeley | 164 |
9 | $500 | Project RISHI | 113 |
10 | $400 | Cal Triathlon | 111 |
11 | $300 | CalSol | 98 |
12 | $250 | AAAA - Furries at Berkeley | 92 |
13 | $200 | Intermission Orchestra at Berkeley | 82 |
14 | $150 | Space Technologies at California | 78 |
15 | $100 | MotoStudent of California | 62 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | AAAA - Furries at Berkeley | 57 |
2 | $1,250 | Zahanat | 40 |
3 | $1,000 | American Advertising Federation | 40 |
4 | The Cal Band Annual Fund | 22 | |
5 | Cal Archery | 22 | |
6 | Ballet Company at Berkeley | 6 | |
7 | Cal Women's Rugby | 5 | |
8 | Coffee Club at Berkeley (CCB) | 5 | |
9 | Rally Committee Bonfire | 4 | |
10 | Power of a Princess | 4 | |
11 | Undergraduate Moot Court Team | 4 | |
12 | Pilipino American Alliance | 3 | |
13 | Volunteer Health Interpreters Organization | 3 | |
14 | MotoStudent of California | 3 | |
15 | Intermission Orchestra at Berkeley | 3 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,000 | The Cal Band Annual Fund | 54 |
2 | $1,000 | Zahanat | 43 |
3 | The Cal Alumni Association Fund | 33 | |
4 | Haas School of Business Fund | 30 | |
5 | The Berkeley Engineering Fund | 27 | |
6 | The Berkeley Law Fund | 26 | |
7 | The Friends of Cal Crew Fund | 25 | |
8 | LETTERS & SCIENCE LEADERSHIP FUND | 23 | |
9 | The Berkeley Basic Needs Fund | 23 | |
10 | The Cal Fund | 19 | |
11 | The Berkeley School of Education Annual Fund | 16 | |
12 | Molecular & Cell Biology (MCB) | 16 | |
13 | The Library Fund | 15 | |
14 | The Rausser College Fund for Natural Resources | 13 | |
15 | The Botanical Garden Annual Fund | 12 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $1,500 | Space Technologies and Rocketry (STAR) | 67 |
2 | $1,000 | Zahanat | 63 |
3 | The Center for Educational Partnerships Fund | 53 | |
4 | The Berkeley Engineering Fund | 33 | |
5 | The Cal Parents Fund | 29 | |
6 | The Berkeley School of Education Annual Fund | 26 | |
7 | The Friends of Cal Crew Fund | 25 | |
8 | Haas School of Business Fund | 22 | |
9 | LETTERS & SCIENCE LEADERSHIP FUND | 22 | |
10 | The Cal Band Annual Fund | 20 | |
11 | The Cal Alumni Association Fund | 20 | |
12 | The Cal Fund | 19 | |
13 | The Berkeley Basic Needs Fund | 19 | |
14 | The Library Fund | 18 | |
15 | The Berkeley Law Fund | 18 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Zahanat | 136 |
2 | $1,500 | The Cal Band Annual Fund | 113 |
3 | $1,000 | The Cal Parents Fund | 80 |
4 | LETTERS & SCIENCE LEADERSHIP FUND | 45 | |
5 | Haas School of Business Fund | 38 | |
6 | The Berkeley Engineering Fund | 36 | |
7 | Natya at Berkeley | 36 | |
8 | The Rausser College Fund for Natural Resources | 33 | |
9 | The Friends of Cal Crew Fund | 32 | |
10 | The Berkeley Law Fund | 25 | |
11 | The Library Fund | 25 | |
12 | The Cal Fund | 22 | |
13 | The Berkeley Basic Needs Fund | 22 | |
14 | Rhetoric | 20 | |
15 | The Botanical Garden Annual Fund | 17 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $5,000 | Formula Electric at Berkeley | 217 |
2 | $2,500 | Space Enterprise at Berkeley | 195 |
3 | SKY Campus Happiness Club at Berkeley | 133 | |
4 | Space Technologies and Rocketry (STAR) | 102 | |
5 | The Berkeley Engineering Fund | 48 | |
6 | The Friends of Cal Crew Fund | 41 | |
7 | The Botanical Garden Annual Fund | 30 | |
8 | ASUC Crowdfunding - Raas Ramzat | 23 | |
9 | Haas School of Business Fund | 22 | |
10 | The Cal Band Annual Fund | 22 | |
11 | LETTERS & SCIENCE LEADERSHIP FUND | 19 | |
12 | The Cal Parents Fund | 19 | |
13 | Intermission Orchestra at Berkeley | 17 | |
14 | The Rausser College Fund for Natural Resources | 15 | |
15 | Emeryville Satellite Campus Fund | 14 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Cal Triathlon | 106 |
2 | $1,500 | Formula Electric at Berkeley | 97 |
3 | $1,000 | Space Technologies at California | 53 |
4 | The Cal Band Annual Fund | 49 | |
5 | Haas School of Business Fund | 44 | |
6 | The Berkeley Engineering Fund | 40 | |
7 | Azaad | 25 | |
8 | The Cal Alumni Association Fund | 24 | |
9 | LETTERS & SCIENCE LEADERSHIP FUND | 23 | |
10 | Zahanat | 23 | |
11 | Industrial Engineering & Operations Research Fund | 22 | |
12 | American Advertising Federation | 22 | |
13 | The Cal Fund | 21 | |
14 | Statistics | 21 | |
15 | Economics | 20 |
Rank | Prize | Funds | Donors |
---|---|---|---|
1 | $10,000 | Formula Electric at Berkeley | 601 |
2 | $5,000 | The Cal Band Annual Fund | 522 |
3 | $2,500 | The Berkeley Engineering Fund | 443 |
4 | $1,000 | Zahanat | 387 |
5 | $500 | Haas School of Business Fund | 349 |
6 | The Cal Parents Fund | 343 | |
7 | American Advertising Federation | 270 | |
8 | Azaad | 262 | |
9 | LETTERS & SCIENCE LEADERSHIP FUND | 256 | |
10 | The Friends of Cal Crew Fund | 251 | |
11 | The Botanical Garden Annual Fund | 239 | |
12 | The Cal Fund | 238 | |
13 | Space Enterprise at Berkeley | 236 | |
14 | The Berkeley Basic Needs Fund | 230 | |
15 | Emeryville Satellite Campus Fund | 219 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,500 | Project RISHI | 62 |
2 | $1,500 | The Berkeley Engineering Fund | 44 |
3 | $1,000 | Haas School of Business Fund | 43 |
4 | The Berkeley Basic Needs Fund | 36 | |
5 | The Cal Band Annual Fund | 33 | |
6 | The Cal Fund | 33 | |
7 | The Friends of Cal Crew Fund | 26 | |
8 | The Botanical Garden Annual Fund | 26 | |
9 | Emeryville Satellite Campus Fund | 23 | |
10 | Industrial Engineering & Operations Research Fund | 19 | |
11 | The Cal Parents Fund | 19 | |
12 | Bear Power Fund | 18 | |
13 | The Library Fund | 17 | |
14 | The Women's Basketball Team Fund | 17 | |
15 | Space Technologies at California | 17 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $2,000 | The Cal Parents Fund | 75 |
2 | $1,000 | Azaad | 69 |
3 | American Advertising Federation | 64 | |
4 | The Berkeley Engineering Fund | 52 | |
5 | Haas School of Business Fund | 41 | |
6 | Industrial Engineering & Operations Research Fund | 37 | |
7 | The Berkeley Basic Needs Fund | 32 | |
8 | Emeryville Satellite Campus Fund | 32 | |
9 | The Friends of Cal Crew Fund | 31 | |
10 | The Cal Band Annual Fund | 30 | |
11 | The Botanical Garden Annual Fund | 29 | |
12 | The Rausser College Fund for Natural Resources | 29 | |
13 | The Library Fund | 26 | |
14 | The Cal Fund | 23 | |
15 | The Berkeley Law Fund | 22 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $1,500 | Zahanat | 43 |
2 | $1,000 | The PUENTE Project Fund | 30 |
3 | The Cal Parents Fund | 23 | |
4 | AAAA - Furries at Berkeley | 23 | |
5 | The Berkeley Engineering Fund | 22 | |
6 | Haas School of Business Fund | 22 | |
7 | LETTERS & SCIENCE LEADERSHIP FUND | 19 | |
8 | The Friends of Cal Crew Fund | 16 | |
9 | The Berkeley Basic Needs Fund | 15 | |
10 | The Cal Fund | 14 | |
11 | The Cal Band Annual Fund | 14 | |
12 | American Advertising Federation | 14 | |
13 | Excellence in Arts & Humanities | 13 | |
14 | History | 12 | |
15 | The Women's Crew Fund | 12 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $3,000 | Azaad | 72 |
2 | $1,500 | The PUENTE Project Fund | 48 |
3 | The Cal Alumni Association Fund | 36 | |
4 | The Cal Band Annual Fund | 34 | |
5 | LETTERS & SCIENCE LEADERSHIP FUND | 29 | |
6 | Haas School of Business Fund | 28 | |
7 | The Cal Parents Fund | 28 | |
8 | The Berkeley Engineering Fund | 25 | |
9 | The Library Fund | 21 | |
10 | The Berkeley Basic Needs Fund | 21 | |
11 | The Rausser College Fund for Natural Resources | 19 | |
12 | The Cal Fund | 16 | |
13 | The Puente Scholarship Fund | 16 | |
14 | The Botanical Garden Annual Fund | 15 | |
15 | The Berkeley School of Education Annual Fund | 15 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $5,000 | Formula Electric at Berkeley | 267 |
2 | $2,500 | The Cal Band Annual Fund | 180 |
3 | $1,000 | Azaad | 81 |
4 | CalSol | 76 | |
5 | The Berkeley Engineering Fund | 39 | |
6 | The Cal Alumni Association Fund | 37 | |
7 | The Botanical Garden Annual Fund | 23 | |
8 | The PUENTE Project Fund | 23 | |
9 | LETTERS & SCIENCE LEADERSHIP FUND | 22 | |
10 | Haas School of Business Fund | 22 | |
11 | The Cal Fund | 20 | |
12 | I-House Scholarship Fund | 19 | |
13 | The Friends of Cal Crew Fund | 18 | |
14 | The Cal Parents Fund | 18 | |
15 | The Berkeley Basic Needs Fund | 17 |
Rank | Area of Giving | Raised |
---|---|---|
1 | Herbert Wertheim School of Optometry & Vision Science | $2,181,410.00 |
2 | Cal Athletics | $1,545,727.88 |
3 | College of Engineering | $1,542,712.91 |
4 | Haas School of Business | $1,062,719.93 |
5 | Berkeley Public Health | $689,117.00 |
6 | College of Letters & Science | $626,355.52 |
7 | Student Groups | $153,441.47 |
8 | Increasing Diversity and Opportunity at Cal | $148,311.81 |
9 | Excellence in Research | $145,530.78 |
10 | Rausser College of Natural Resources | $143,596.13 |
11 | University Library | $141,870.00 |
12 | Berkeley Law | $140,504.00 |
13 | College of Computing, Data Science, & Society | $137,169.03 |
14 | Undergraduate Education | $129,865.54 |
15 | Botanical Garden | $124,188.36 |
Rank | State | Gifts |
---|---|---|
1 | CA | 11787 |
2 | NY | 332 |
3 | WA | 220 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 14662 |
2 | Canada | 91 |
3 | Chile | 40 |
UC Berkeley
© 2024 UC Berkeley, All Rights Reserved
Powered by ScaleFunder